
12 Sep No Added Sugar Cherry Frozen Yogurt
This week we started our sugar free year. With the first week coming to a close we decided to come up with our first dessert with no added sugar! Friday night is steak night for us (sad I know, so routine), we usually share a nice bottle of red and have a nice pudding after as a treat. Obviously the bottle of red wine is off the menu but we needed a zero added sugar pudding so that we don’t feel like we’re missing out too much. This is what we came up with, so easy and so tasty. Not missing the extra sugar at all with this one. Good start!
Ingredients – Serves 2:
- 250g of greek yogurt.
- 200g of frozen cherries.
Method:
Put the ingredients in the food processor and mix. Done!
Tip:
If you like it really frozen then put the yogurt in the freezer for 20 mins before you blend it.
Please note the nutritional information below is for one portion or half of the recipe amount.
Nutritional Information | ||
---|---|---|
No Added Sugar Cherry Frozen Yogurt | ||
MACRO STATS: | g | % |
Calories per 225g | 167 | |
Carbohydrate: | 16.425 | 21 |
Protein: | 13.05 | 32 |
Fat | 8.775 | 48 |
Alcohol: | 0 | 0 |
ENERGY | ||
Energy(Kcal) | 167 | |
Energy(Kj) | 703 | |
MACRONUTRIENTS | ||
Carbohydrate | 16.5 | g |
Protein | 13.1 | g |
Fat | 8.8 | g |
Water | 183 | ml |
Alcohol | 0 | g |
CARBOHYDRATE COMPONENTS | ||
Starch | 0.5 | g |
Oligosaccharide | 0 | g |
Fibre | 1.5 | g |
NSP | 0.9 | g |
Sugars | 16.5 | g |
Glucose | 5.9 | g |
Galactose | 0 | g |
Fructose | 5.3 | g |
Sucrose | 0.2 | g |
Maltose | 0 | g |
Lactose | 5 | g |
LIPID COMPONENTS | ||
Saturated fat | 5.6 | g |
Monounsaturated fat | 0.6 | g |
cis-Mono | 0 | g |
Polyunsaturated fat | 0.2 | g |
Omega3(n-3) | 0 | g |
Omega6(n-6) | 0 | g |
cis-Poly | 0 | g |
Trans-fatty acids | 0 | g |
Cholesterol | 18.7 | mg |
MINERALS & TRACE ELEMENTS | ||
Sodium | 88 | mg |
Potassium | 386 | mg |
Chloride | 0 | mg |
Calcium | 191 | mg |
Phosphorus | 190 | mg |
Magnesium | 24 | mg |
Iron | 0.3 | mg |
Zinc | 0.7 | mg |
Copper | 0.1 | mg |
Manganese | 0.1 | mg |
Selenium | 13.1 | µg |
Iodine | 0 | µg |
VITAMINS | ||
Vitamin A (ret eq) | 5.2 | µg |
Retinol | 1.3 | µg |
Carotene | 25 | µg |
Vitamin D | 0 | µg |
Vitamin E | 0.1 | mg |
Vitamin K1 | 0.2 | µg |
Thiamin (B1) | 0.1 | mg |
Riboflavin (B2) | 0.4 | mg |
Niacin total (B3) | 0.6 | mg |
Niacin | 0.2 | mg |
Trytophan (niacin eq) | 0.1 | mg |
Pantothenic Acid (B5) | 0.7 | mg |
Vitamin B6 | 0.1 | mg |
Folic Acid (B9) | 13.7 | µg |
Vitamin B12 | 0.9 | µg |
Biotin (B7) | 0.4 | µg |
Vitamin C | 11 | mg |
Got any recipes you’d like to share with the world and know the nutritional information about?
Get involved and upload you ideas here.
Got any suggestions for variations on this? Like the recipe? Don’t like the recipe? We would love to hear anything you have to say in the comments below.
No Comments