
25 Aug Nutty Chocolate Chia Seed Porridge
Since finally letting go of the grains one of the main problems I had was the longing for an oats replacement. It’s not that I ate porridge everyday but it was a great go to, quick to prepare, warming morning meal. This nutty chocolate chia seed porridge is a fantastic replacement and I actually prefer it. This is the kind of meal that not only tastes great, it fills you up and makes you feel great. Its jam packed with healthy fats, protein and is very warming.
Ingredients:
- 1 small banana
- 4 brazil nuts
- 1 tbsp walnuts
- 1 tbsp pecan nuts
- 1 tbsp cashew nuts
- 1 tbsp almonds
- 1 tbsp dried coconut
- 1.5 tbsp chia seeds
- 1 tbsp whole flax seeds
- 25g scoop of unflavoured whey protein
- 1tsp of raw cacao
Put all the ingredients in a blender, preferably a Nutribullet or Nutri Ninja type blender. Add 300ml of boiled water and blend. Pour out and enjoy.
Edit the amount of water to change the consistency to your own taste.
Nutritional Information:
Nutty Chocolate Chia Seed Porridge | |||
---|---|---|---|
By Mack Parnell | |||
Generated by Nutritics v3.74 | |||
INGREDIENT: | Weight in grams: | ||
Bananas weighed without skin | 100 | ||
Brazil nuts | 12 | ||
Cashew nuts plain | 10 | ||
Chia seeds | 12 | ||
Cocoa Nibs | 6 | ||
Coconut desiccated | 6 | ||
Milled flax seed | 10 | ||
Pecan nuts | 10 | ||
Raisins | 10 | ||
Walnuts | 10 | ||
Water tap drinking | 100 | ||
Whey protein concentrate powder unflavoured | 25 | ||
MACRO STATS: | g | % | |
Calories per 311g | 670 | ||
Carbohydrate: | 37.942 | 22 | |
Protein: | 32.344 | 19 | |
Fat | 43.851 | 59 | |
Alcohol: | 0 | 0 | |
ENERGY | |||
Energy(Kcal) | 670 | ||
Energy(Kj) | 2793 | ||
MACRONUTRIENTS | |||
Carbohydrate | 38 | g | |
Protein | 32 | g | |
Fat | 44 | g | |
Water | 181 | ml | |
Alcohol | 0 | g | |
CARBOHYDRATE COMPONENTS | |||
Starch | 6.8 | g | |
Oligosaccharide | 0 | g | |
Fibre | 16.4 | g | |
NSP | 9.5 | g | |
Sugars | 31 | g | |
Glucose | 8.3 | g | |
Galactose | 0 | g | |
Fructose | 8.6 | g | |
Sucrose | 13 | g | |
Maltose | 0 | g | |
Lactose | 1 | g | |
LIPID COMPONENTS | |||
Saturated fat | 10.8 | g | |
Monounsaturated fat | 13.2 | g | |
cis-Mono | 3.8 | g | |
Polyunsaturated fat | 17.6 | g | |
Omega3(n-3) | 5.6 | g | |
Omega6(n-6) | 11.2 | g | |
cis-Poly | 7.8 | g | |
Trans-fatty acids | 0 | g | |
Cholesterol | 13 | mg | |
MINERALS & TRACE ELEMENTS | |||
Sodium | 67 | mg | |
Potassium | 1211 | mg | |
Chloride | 122 | mg | |
Calcium | 298 | mg | |
Phosphorus | 506 | mg | |
Magnesium | 267 | mg | |
Iron | 4.6 | mg | |
Zinc | 3.5 | mg | |
Copper | 1.3 | mg | |
Manganese | 2.2 | mg | |
Selenium | 44 | µg | |
Iodine | 12.6 | µg | |
VITAMINS | |||
Vitamin A (ret eq) | 4.5 | µg | |
Retinol | 0 | µg | |
Carotene | 30 | µg | |
Vitamin D | 0 | µg | |
Vitamin E | 2.2 | mg | |
Vitamin K1 | 0.9 | µg | |
Thiamin (B1) | 0.4 | mg | |
Riboflavin (B2) | 0.3 | mg | |
Niacin total (B3) | 4.4 | mg | |
Niacin | 1.3 | mg | |
Trytophan (niacin eq) | 2 | mg | |
Pantothenic Acid (B5) | 1 | mg | |
Vitamin B6 | 0.5 | mg | |
Folic Acid (B9) | 52 | µg | |
Vitamin B12 | 0 | µg | |
Biotin (B7) | 7.3 | µg | |
Vitamin C | 11.3 | mg |
No Comments